Sharing is caring!
Are you looking into an aquarium or perhaps a new one and want to know the dimensions? I’ll explain all the different fish tanks that are available and their various sizes so that you can make an informed decision.
Aquarium sizes, weights, and dimensions
Aquariums come in many different shapes and sizes. This can become overwhelming, especially if you have a specific place that you’d like to put the tank.
Measuring aquariums for volume
If you’re measuring for volume be sure to measure from the inside of the aquarium to account for the thickness of the panels.
When you’re done open up the Aquarium Volume Calculator.
Standard aquarium dimensions
All dimensions listed below come from the most popular manufacturers and represent measurements taken from the outsides of the tanks.
Utilize the below tables to be sure of what you’re getting. This list will be broken down by their shapes.
Rectangle Aquariums
Aquarium Size | Dimensions (in) | Filled Weight |
---|---|---|
2.5 Gallon | 12 3⁄16 x 6 1⁄8 x 8 1⁄8 | 27 lbs |
5 Gallon | 16 3⁄16 x 8 3⁄8 x 10 1⁄2 | 62 lbs |
10 Gallon Leader | 20 1⁄4 x 10 1⁄2 x 12 9⁄16 | 111 lbs |
10 Gallon Long | 24 1⁄4 x 8 1⁄2 x 12 5⁄8 | 116 lbs |
15 Gallon | 24 1⁄4 x 12 1⁄2 x 12 3⁄4 | 170 lbs |
20 Gallon High | 24 1⁄4 x 12 1⁄2 x 16 3⁄4 | 225 lbs |
20 Gallon Long | 30 1⁄4 x 12 1⁄2 x 12 3⁄4 | 225 lbs |
29 Gallon | 30 1⁄4 x 12 1⁄2 x 18 3⁄4 | 330 lbs |
30 Gallon | 30 1⁄4 x 12 5⁄8 x 16 3⁄4 | 343 lbs |
30 Gallon High | 24 1⁄4 x 12 1⁄2 x 24 3⁄4 | 340 lbs |
30 Gallon Breeder | 36 3⁄16 x 18 1⁄4 x 12 15⁄16 | 348 lbs |
33 Gallon Long | 48 1⁄4 x 12 3⁄4 x 13 3⁄8 | 382 lbs |
37 Gallon | 30 1⁄4 x 12 1⁄2 x 22 3⁄4 | 415 lbs |
38 Gallon | 36 1⁄4 x 12 5⁄8 x 19 3⁄4 | 427 lbs |
40 Gallon Breeder | 36 3⁄16 x 18 1⁄4 x 16 15⁄16 | 458 lbs |
40 Gallon Long | 48 1⁄4 x 12 3⁄4 x 16 7⁄8 | 455 lbs |
45 Gallon | 36 1⁄4 x 12 5⁄8 x 23 3⁄4 | 515 lbs |
50 Gallon | 36 3⁄8 x 18 3⁄8 x 19 | 600 lbs |
55 Gallon | 48 1⁄4 x 12 3⁄4 x 21 | 625 lbs |
65 Gallon | 36 3⁄8 x 18 3⁄8 x 25 | 775 lbs |
75 Gallon | 48 1⁄2 x 18 3⁄8 x 21 1⁄8 | 785 lbs |
90 Gallon | 48 ½ x 18 ½ x 25 3⁄8 | 1050 lbs |
120 Gallon | 48 ½ x 24 ½ x 25 ½ | 1400 lbs |
125 Gallon | 72 ½ x 18 ½ x 23 3⁄8 | 1400 lbs |
150 Gallon | 72 ½ x 18 ½ x 29 ½ | 1800 lbs |
180 Gallon | 72 ½ x 24 ½ x 25 5⁄8 | 2100 lbs |
210 Gallon | 72 ½ x 24 ½ x 29 5⁄8 | 2450 lbs |
225 Gallon | 72 x 27 ½ x 27 ½ | 2550 lbs |
Bow Front Aquariums
Aquarium Size | Dimensions (in) | Filled Weight |
---|---|---|
1 Gallon Bow Front | 8 3⁄8 x 6 x 11 1⁄4 | 10 lbs |
2.5 Gallon Bow Front | 14 1⁄8 x 7 3⁄4 x 11 3⁄8 | 25 lbs |
5 Gallon Bow Front | 14 3⁄4 x 9 1⁄2 x 15 1⁄8 | 55 lbs |
16 Gallon Bow Front | 20 1⁄4 x 12 7⁄8 x 17 3⁄4 | 180 lbs |
26 Gallon Bow Front | 24 1⁄8 x 14 3⁄4 x 20 7⁄8 | 294 lbs |
29 Gallon Bow Front | 30 1⁄4 x 12 1⁄2 x 18 3⁄4 | 330 lbs |
30 Gallon Bow Front | 36 3⁄16 x 12 5⁄8 x 16 3⁄4 | 343 lbs |
36 Gallon Bow Front | 30 1⁄4 x 15 1⁄2 x 20 7⁄8 | 400 lbs |
46 Gallon Bow Front | 36 3⁄8 x 16 3⁄8 x 20 7⁄8 | 550 lbs |
50 Gallon Bow Front | 36 3⁄8 x 18 3⁄8 x 19 | 600 lbs |
72 Gallon Bow Front | 48 3⁄8 x 18 x 23 | 800 lbs |
75 Gallon Bow Front | 48 1⁄2 x 18 1⁄2 x 21 1⁄8 | 850 lbs |
90 Gallon Bow Front | 48 1⁄2 x 18 1⁄2 x 25 3⁄8 | 1050 lbs |
150 Gallon Bow Front | 48 x 30 x 30 | 1750 lbs |
180 Gallon Bow Front | 60 x 30 x 30 | 2100 lbs |
Corner Aquariums
Aquarium Size | Dimensions (in) | Filled Weight |
---|---|---|
54 Gallon Corner | 39 x 27 1⁄4 x 23 | 650 lbs |
125 Gallon Corner | 72 1⁄2 x 18 1⁄2 x 28 1⁄2 | 1400 lbs |
150 Gallon Corner | 72 1⁄2 x 24 1⁄2 x 25 5⁄8 | 1800 lbs |
There are many other variations and sizes of the corner aquarium but most are custom made and their measurements will vary.
Corner aquariums include both corner bow fronts and pentagon tanks.
Hexagon Aquariums
Aquarium Size | Dimensions (in) | Filled Weight |
---|---|---|
10 Gallon Hexagon | 14 1⁄2 x 12 9⁄16 x 18 3⁄8 | 110 lbs |
20 Gallon Hexagon | 18 3⁄4 x 16 1⁄4 x 20 5⁄8 | 220 lbs |
35 Gallon Hexagon | 23 1⁄4 x 20 3⁄16 x 24 3⁄4 | 390 lbs |
60 Gallon Hexagon | 27 1⁄4 x 24 1⁄8 x 29 1⁄2 | 750 lbs |
There are many other variations and sizes of the hexagon aquarium but most are custom made and their measurements will vary.
These are the 4 standard sizes commonly found.
Column Aquariums
Column aquariums are designed to add height to a fish tank without adding to the footprint.
Aquarium Size | Dimensions (in) | Filled Weight |
---|---|---|
15 Gallon Column | 13 3⁄4 x 13 5⁄8 x 25 | 154 lbs |
37 Gallon Column | 20 3⁄16 x 18 3⁄16 x 24 15⁄16 | 353 lbs |
47 Gallon Column | 20 3⁄16 x 18 3⁄16 x 30 13⁄16 | 446 lbs |
56 Gallon Column | 30 3⁄8 x 18 15⁄16 x 24 15⁄16 | 535 lbs |
Aquarium weight
The weight of your filled aquarium can vary widely depending on several different factors.
Water by itself has a weight of about 8.34 pounds per gallon of fresh water and even more for saltwater. Also, this does not account for and decor or substrate.
Whether you’re using dirt, sand, or rocks for your substrate, they will all add weight to your tank. Any decor you add, including driftwood, will also add to the total weight.
Basically, if it sinks then it’s heavier than water and will increase the weight per volume.
Be sure to check out the Aquarium Volume Calculator or the Substrate Calculator to further guide you.
Sharing is caring!